Most Recent Hickory Creek Homes For Sale
| View All Hickory Creek Homes For Sale | ||
|
100 Timber Lake Ln, Hickory Creek, TX 75065 | $990,000 3 beds 2.5 baths |
|
206 Barkley Dr, Hickory Creek, TX 75065 | $299,750 4 beds 2.5 baths |
|
105 Red Bluff Dr, Hickory Creek, TX 75065 | $236,500 4 beds 2 baths |
Real Estate Resources |
Hickory Creek Apartments
There are 823 apartments found in and near the Hickory Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings